103 lines
3.0 KiB
Plaintext
103 lines
3.0 KiB
Plaintext
|
# Analityka i śledzenie (dozwolone)
|
||
|
@@||analytics.google.com^$important
|
||
|
@@||analytics.pinterest.com^$important
|
||
|
@@||analytics-cdn.redbubble.com^$important
|
||
|
@@||analytics-gtm.redbubble.com^$important
|
||
|
@@||api.analytics.redbubble.com^$important
|
||
|
@@||marketingplatform.google.com^$important
|
||
|
@@||plausible.io^$important
|
||
|
|
||
|
# Kryptowaluty i górnictwo
|
||
|
@@||api2.nicehash.com^$important
|
||
|
@@||api.coingecko.com^$important
|
||
|
@@||binance.com^$important
|
||
|
@@||*.binance.com^$important
|
||
|
@@||bin.bnbstatic.com^$important
|
||
|
@@||coinmarketcap.com^$important
|
||
|
@@||files.nicehash.com^$important
|
||
|
@@||guarda.com^$important
|
||
|
@@||nanopool.org^$important
|
||
|
@@||p2pool.io^$important
|
||
|
@@||public.bnbstatic.com^$important
|
||
|
@@||www.getmonero.org^$important
|
||
|
@@||xmrig.com^$important
|
||
|
|
||
|
# Media społecznościowe i komunikacja
|
||
|
@@||graph.facebook.com^$important
|
||
|
@@||graph.instagram.com^$important
|
||
|
@@||www.facebook.com^$important
|
||
|
@@||b-graph.facebook.com^$important
|
||
|
@@||star-mini.c10r.facebook.com^$important
|
||
|
@@||config.edge.skype.com^$important
|
||
|
@@||tiktok.com^$important
|
||
|
@@||*.tiktokcdn.com^$important
|
||
|
@@||*.tiktokv.com^$important
|
||
|
|
||
|
# Platformy streamingowe i multimedia
|
||
|
@@||api-partner.spotify.com^$important
|
||
|
@@||*.spotify.com^$important
|
||
|
@@||*.spotifycdn.com^$important
|
||
|
@@||heads-fa.scdn.co^$important
|
||
|
@@||scdn.co^$important
|
||
|
|
||
|
# Usługi chmurowe i API
|
||
|
@@||api.cloudinary.com^$important
|
||
|
@@||api.resend.com^$important
|
||
|
@@||api.samsungcloud.com^$important
|
||
|
@@||*.samsungcloud.com^$important
|
||
|
@@||cdn.sanity.io^$important
|
||
|
@@||usageapi.eu-frankfurt-1.oci.oraclecloud.com^$important
|
||
|
|
||
|
# E-commerce i zakupy
|
||
|
@@||aliexpress.com^$important
|
||
|
@@||m.aliexpress.com^$important
|
||
|
@@||www.aliexpress.com^$important
|
||
|
@@||js-data.allegro.pl^$important
|
||
|
@@||amazon.com^$important
|
||
|
|
||
|
# Narzędzia deweloperskie i CDN
|
||
|
@@||unpkg.com^$important
|
||
|
@@||*.nuget.org^$important
|
||
|
@@||cdn.document360.io^$important
|
||
|
@@||js.intercomcdn.com^$important
|
||
|
|
||
|
# Gaming i aplikacje mobilne
|
||
|
@@||app.lilithgame.com^$important
|
||
|
@@||*.lilithgame.com^$important
|
||
|
@@||psp-api.lilithgame.com^$important
|
||
|
@@||township.playrix.com^$important
|
||
|
@@||township-cdn.playrix.com^$important
|
||
|
@@||township-ios.playrix.com^$important
|
||
|
|
||
|
# Zdalne dostępy i zarządzanie
|
||
|
@@||deb.anydesk.com^$important
|
||
|
@@||*.teamviewer.com^$important
|
||
|
@@||www.realvnc.com^$important
|
||
|
@@||downloads.realvnc.com^$important
|
||
|
|
||
|
# Samsung i sprzęt mobilny
|
||
|
@@||api.gras.samsungdm.com^$important
|
||
|
@@||dc.dqa.samsung.com^$important
|
||
|
@@||*.samsungdm.com^$important
|
||
|
@@||secak-fota-dn.samsungdm.com^$important
|
||
|
@@||samsappsbn.vo.llnwd.net^$important
|
||
|
|
||
|
# Huawei
|
||
|
@@||id.huawei.com^$important
|
||
|
@@||id7.cloud.huawei.com^$important
|
||
|
@@||csc-adapter-dre.security.dbankcloud.cn^$important
|
||
|
@@||csc-captcha-dre.security.dbankcloud.cn^$important
|
||
|
|
||
|
# Marketing i SEO
|
||
|
@@||semrush.sjv.io^$important
|
||
|
@@||www.semrush.com^$important
|
||
|
@@||cdn.semrush.com^$important
|
||
|
@@||static.semrush.com^$important
|
||
|
@@||cdn-backlinks.semrush.com^$important
|
||
|
@@||smallseotools.com^$important
|
||
|
|
||
|
# Zgody i bezpieczeństwo
|
||
|
@@||consent.cookiebot.com^$important
|
||
|
@@||consentcdn.cookiebot.com^$important
|
||
|
@@||r3.o.lencr.org^$important
|